<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.infomaxnetwork.com</link>
		<lastBuildDate>Sun, 20 May 2012 14:49:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Coping with Supply Chain Uncertainty </title>
			<link>http://www.infomaxnetwork.com/blog/coping-with-supply-chain-uncertainty.html</link>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot; class=&quot;subheading grayText grayText&quot;&gt;What Techniques are Companies Using to Deal with Supply and Demand Volatility in Today&amp;rsquo;s Markets? Recommendations from the Supply Chain Executive Forum&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-bottom: 0px&quot;&gt;Despite some positive economic signs on the horizon, these have been challenging times, to say the least, for managing both businesses and supply chains.&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot;&gt;&amp;nbsp;&lt;/Read More...</description>
			<pubDate>Fri, 19 Jun 2009 09:52:51 +0100</pubDate>
		</item>
		<item>
			<title>Supply Chain News: What Makes Procurement Leaders Different? </title>
			<link>http://www.infomaxnetwork.com/blog/supply-chain-news-what-makes-procurement-leaders-different-.html</link>
			<description>First, they Simply Manage more Spend, ATKearney Study Says; Collaboration and Advanced Measurement also Key&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot;&gt;In all sectors and functions, there are leaders, followers, and laggards. What&amp;rsquo;s often difficult, however, is really identifying what makes those leaders different from the rest.&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margRead More...</description>
			<pubDate>Fri, 19 Jun 2009 09:51:10 +0100</pubDate>
		</item>
		<item>
			<title>FedEx and UPS Battle Heats Up over Provision that would make it Easier for FedEx to be Unionized</title>
			<link>http://www.infomaxnetwork.com/blog/fedex-and-ups-battle-heats-up-over-provision-that-would-make-it-easier-for-fedex-to-be-unionized.html</link>
			<description>&lt;p style=&quot;margin-top: 0px&quot; class=&quot;subheading grayText&quot;&gt;Now, YouTube is Involved; What would be the Impact on Shippers? FedEx Rates up 20%?&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px&quot;&gt;A mostly behind the scenes tussle in Washington DC went a lot more public this week, as FedEx took aggressively to new media to try to kill a provision in a upcoming bill that would make it easier for FedEx workers to unionize.&lt;/p&gt;&lt;p style=&quot;margin-top: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;At issue is a proposal that would change the cuRead More...</description>
			<pubDate>Fri, 19 Jun 2009 09:47:11 +0100</pubDate>
		</item>
		<item>
			<title>Supply Chain News: Time is Right for Labor Management in Distribution</title>
			<link>http://www.infomaxnetwork.com/blog/supply-chain-news-time-is-right-for-labor-management-in-distribution.html</link>
			<description>&lt;p&gt;Cost Pressures, DC Consolidation, Potential Card Check all Issues that May be Helped by LMS&lt;/p&gt;&lt;p&gt;Labor Management Systems, which combine labor planning and reporting software with engineered standards and &amp;ldquo;best methods&amp;rdquo; for doing each task in a distribution center, have grown tremendously in popularity over the past several years. In that time, adoption of LMS has rapidly moved from its primary roots in the grocery and food service industries first to other segments of retail, anRead More...</description>
			<pubDate>Fri, 19 Jun 2009 09:44:39 +0100</pubDate>
		</item>
		<item>
			<title>Global Supply Chain News: China Increasingly Pursues an “Industrial Cluster” Strategy</title>
			<link>http://www.infomaxnetwork.com/blog/global-supply-chain-news-china-increasingly-pursues-an-a-industrial-clustera-strategy.html</link>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot; class=&quot;subheading style114&quot;&gt;&lt;br /&gt;Industrial Policy Nationally and Regionally Pushes Industry Sector Development in Specific Metro Areas; Should Western Companies Jump In?&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Among the many economic and supply chain strategies China is pursuing is a concept known as &amp;ldquo;industrial clusters.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The basic concept: economic growth is often most rapid when a cluster of many companies in the same basic industry dRead More...</description>
			<pubDate>Fri, 19 Jun 2009 09:40:02 +0100</pubDate>
		</item>
		<item>
			<title>Survey of US Public on Manufacturing Sector Shows Dichotomy</title>
			<link>http://www.infomaxnetwork.com/blog/survey-of-us-public-on-manufacturing-sector-shows-dichotomy.html</link>
			<description>&lt;p style=&quot;margin-top: 0px&quot; class=&quot;subheading style104&quot;&gt;Vast Majority of Public Believes Manufacturing Key to Economic Health &amp;ndash; But Most Don&amp;rsquo;t Want to Work There &lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot;&gt;The National Manufacturing Institute and Deloitte Consulting recently released the results of a large survey of more than 1000 US residents on their attitudes towards the manufacturing sector.&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Perhaps no surprise,Read More...</description>
			<pubDate>Fri, 19 Jun 2009 09:31:39 +0100</pubDate>
		</item>
	</channel>
</rss>

